Freehold Property
99 Years Leasehold
Kopar At Newton
Project Name | Kopar At Newton | |
TOP | March 2020 | |
Address | Kampong Java Rd, Singapore 228867 | |
Developer | CEL Newton Pte Ltd ( CEL - Chip Eng Seng ) | |
Tenure | 99 Years Leasehold | |
District | D9 | |
Site Area | 125,326 sqft | |
Gross Floor Area | sqft | |
No. of blocks | 02 | |
No. of storeys | 23 | |
No. of units | 378 | |
Unit Types | 1-Bedroom - 517sqft 2-Bedroom - 614sqft 2-Bedroom Premium -689 - 700sqft 3-Bedroom - 915 - 958sqft 3-Bedroom Premium - 1044 - 1086sqft 4-Bedroom - 1518 - 1604sqft 5-Bedroom - 1808 - 1819sqft |
|
Description |
Location, one that surrounds you with lifestyle, shopping and F&B establishments. Connections, with a transport network that takes you anywhere you need to be in minutes. |
|
• Within 1km of 3 Popular Primary Schools
• Located within Prime District 9
• 300m to Newton MRT interchange of 2 MRT lines
• 1 MRT Stop to Novena Medical Hub
• 1 MRT Stop to Orchard Shopping Belt
• 3 mins to Major Expressway, CTE